| Base Metals | ||||
| Name | Unit | 1/20 | 2/3 | +/- % |
| #1 Tin Ingot | RMB/mt | 171,500 | 183,500 | 7.0% |
| #0 Zinc Ingot | RMB/mt | 15,250 | 15,650 | 2.6% |
| #1 Refined Nickel | RMB/mt | 139,500 | 142,250 | 2.0% |
| #1 Lead Ingot | RMB/mt | 15,825 | 15,925 | 0.6% |
| A00 Aluminum Ingot | RMB/mt | 16,060 | 15,920 | -0.9% |
| #1 Refined Copper | RMB/mt | 59,900 | 58,875 | -1.7% |
| Source:SMM | ||||
| Minor Metals | ||||
| Name | Unit | 1/20 | 2/3 | +/- % |
| #2 Antimony Ingot | RMB/mt | 74,000 | 79,000 | 6.8% |
| Refined Cobalt | RMB/mt | 236,500 | 249,000 | 5.3% |
| Titanium Sponge | RMB/kg | 71 | 74 | 4.3% |
| Selenium Powder | RMB/kg | 1,010 | 1,030 | 2.0% |
| Indium | RMB/kg | 3,400 | 3,425 | 0.7% |
| Potassium (industrial grade) | RMB/mt | 90,000 | 90,000 | 0 |
| Lithium Metal | RMB/mt | 405,000 | 405,000 | 0 |
| Niobium | RMB/kg | 840 | 840 | 0 |
| Beryllium | RMB/kg | 5,750 | 5,750 | 0 |
| Arsenic Metal | RMB/mt | 8,700 | 8,700 | 0 |
| #1 Tungsten Bar | RMB/kg | 380 | 380 | 0 |
| Germanium Ingot | RMB/kg | 8600 | 8600 | 0 |
| Silicon Metal | RMB/mt | 12700 | 12700 | 0 |
| #1 Magnesium Ingot | RMB/mt | 17,250 | 17,250 | 0 |
| Tellurium | RMB/kg | 1,750 | 1,750 | 0 |
| #1 Molybdenum | RMB/kg | 280 | 280 | 0 |
| Gallium | RMB/kg | 2,950 | 2,950 | 0 |
| Refined Nismuth | RMB/mt | 137500 | 137500 | 0 |
| EMM | RMB/mt | 15,750 | 15,750 | 0 |
| #1 Chromium | RMB/mt | 83,750 | 83,250 | -0.6% |
| #0 Cadmium Ingot, Bar | RMB/mt | 20,250 | 19,750 | -2.5% |
| Source:SMM | ||||
| Rare Earth | ||||
| Name | Unit | 1/20 | 2/3 | +/- % |
| Lanthanum Oxide | RMB/mt | 115,000 | 115,000 | 0 |
| Cerium Oxide | RMB/mt | 120,000 | 120,000 | 0 |
| Lanthanum Metal | RMB/mt | 140,000 | 140,000 | 0 |
| Cerium Metal | RMB/mt | 215,000 | 215,000 | 0 |
| Battery Grade Misch Metal | RMB/mt | 390,000 | 390,000 | 0 |
| Dysprosium Oxide | RMB/kg | 5,650 | 5,450 | -3.5% |
| Terbium Oxide | RMB/kg | 10,250 | 9,750 | -4.9% |
| Neodymium Oxide | RMB/mt | 690,000 | 655,000 | -5.1% |
| Neodymium Metal | RMB/mt | 1,050,000 | 990,000 | -5.7% |
| Praseodymium Oxide | RMB/mt | 590,000 | 555,000 | -5.9% |
| Praseodymium-Neodymium Alloy | RMB/mt | 590,000 | 555,000 | -5.9% |
| Praseodymium Metal | RMB/mt | 950,000 | 890,000 | -6.3% |
| Praseodymium-Neodymium Oxide | RMB/mt | 525,000 | 490,000 | -6.7% |
| Europium Oxide | RMB/kg | 12,750 | 11,750 | -7.8% |
| Source:SMM | ||||
| Precious Metals | ||||
| Name | Unit | 1/20 | 2/3 | +/- % |
| #1 Silver | RMB/kg | 6335 | 7020 | 10.8% |
| Platinum | RMB/g | 326 | 349 | 7.1% |
| Gold | RMB/g | 338.01 | 356.58 | 5.5% |
| Palladium | RMB/g | 162 | 170 | 4.9% |
| Source:SMM | ||||
| Scraps | ||||
| Name | Unit | 1/20 | 2/3 | +/- % |
| Bare Bright Copper (including tax) | RMB/mt | 56,750 | 56,950 | 0.4% |
| Profile | RMB/mt | 13,350 | 13,300 | -0.4% |
| Mixed Aluminum Casting | RMB/mt | 13,350 | 13,250 | -0.7% |
| US Brass(including tax) | RMB/mt | 41,950 | 41,550 | -1.0% |
| US #2 Copper(including tax) | RMB/mt | 55,250 | 54,650 | -1.1% |
| Source:SMM | ||||
Copyright © SMM. All Rights Reserved
None of this material may be used for any commercial or public use in any forms or means, without the prior written consent of SMM. For reproduction issue, please contact us by email: service.en@smm.cn
From macro-economic statistics; output; imports and exports; surveys, etc. to historical prices concerning China's non-ferrous metals markets and relevant industries.
[May 17, 2012]Laterite Nickel Ore Prices by Region (2012-5-17)
[May 17, 2012]NPI Price in China (2012-5-17)
Copyright © SMM. All Rights Reserved