SHANGHAI, Feb 3--
| Classification | Unit | Buying Price | Selling Price | Transaction Date |
| Stibium (99.65%) | USD/mt | 12000 | 12500 | 12.02.02 |
| Arsenic | USD/lbs | 0.75 | 0.95 | 12.01.06 |
| Bismuth | USD/lbs | 10.20 | 11.20 | 12.01.20 |
| Cadmium (99.95%) | USD/lbs | 0.80 | 0.95 | 12.02.02 |
| Cadmium (99.99%) | USD/lbs | 0.90 | 1.05 | 12.02.02 |
| Chromium (from China ) | USD/mt | 12400 | 12500 | 12.01.20 |
| High-carbon ferrochromium | USD/lbs | 1.05 | 1.15 | 12.01.06 |
| Low-carbon ferrochromium | USD/lbs | 2.10 | 2.25 | 12.01.06 |
| Cathode cobalt (99.8%) | USD/lbs | 15.00 | 16.00 | 12.01.20 |
| Cobalt (99.6%, from Zambia ) | USD/lbs | 14.50 | 15.50 | 12.01.20 |
| Cobalt ingot (99.3%, from Russia ) | USD/lbs | 14.00 | 15.00 | 12.01.20 |
| Gallium ingot | USD/kg | 560 | /590 | 12.01.20 |
| Germanium (50 ohm) | USD/kg | 1450 | 1500 | 12.01.20 |
| Germanium dioxide (99.99%) | USD/kg | 1250 | 1350 | 12.01.20 |
| Indium | USD/kg | 540 | 590 | 12.01.20 |
| Iridium | USD/ounce | 1085 | 1085 | 12.01.26 |
| Magnesium(99.9%, from China ) | USD/mt | 3100 | 3200 | 12.01.06 |
| Refined manganese (99.7%) | USD/mt | 2800 | 3000 | 12.01.20 |
| Ferromanganese | USD/mt | 1000 | 1100 | 12.01.06 |
| Molybdenum oxide (from western countries) | USD/lbs | 13.50 | 14.00 | 12.01.06 |
| Ferromolybdenum (65%, from western countries) | USD/kg | 32.90 | 33.50 | 12.01.06 |
| Rhodium | USD /ounce | 1300 | 1400 | 12.01.26 |
| Ruthenium | USD /ounce | 90/ | 110 | 12.01.26 |
| Selenium | USD/lbs | 63.00 | 68.00 | 12.01.20 |
| Silicon briquette | USD/mt | 2250 | 2350 | 11.12.16 |
| Ferrosilicon | USD/mt | 1100 | 1150 | 12.01.06 |
| Tantalite | USD/lbs | 110 | 115 | 12.01.20 |
| Titanium sponge (99.6%) | USD/kg | 11.7 | 2.75 | 12.01.20 |
| Ferrotitanium | USD/kg | 6.00 | 7.00 | 12.01.20 |
| Ammonium paratungstate | USD/mtu | 430.0 | 435.0 | 12.01.20 |
| Ferrotungsten | USD/kg | 48.00 | 49.50 | 12.01.20 |
| Ferrovanadium (80%) | USD/kg | 23.5 | 24.5 | 12.01.06 |
| Vanadium pentoxide | USD/lbs | 5.80 | 6.50 | 12.01.06 |
keywords: Manganese Cobalt Silicon Selenium Bismuth minor metal price Mn Co Si Se Bi
Copyright © SMM. All Rights Reserved
None of this material may be used for any commercial or public use in any forms or means, without the prior written consent of SMM. For reproduction issue, please contact us by email: service.en@smm.cn
From macro-economic statistics; output; imports and exports; surveys, etc. to historical prices concerning China's non-ferrous metals markets and relevant industries.
[May 17, 2012]Laterite Nickel Ore Prices by Region (2012-5-17)
[May 17, 2012]NPI Price in China (2012-5-17)
Copyright © SMM. All Rights Reserved