| Date | Holiday(s) | Affected Reports |
| 2012/1/1 | New Year's Day | |
| 2012/1/2 | New Year's Day | CBMB and Aluminum Weekly delivered early on December 31, 2011. Aluminum Alloy Weekly, Lead Weekly, Zinc Weekly and Coke and Coking Coal Weekly delivered late on Jan. 4, 2012. |
| 2012/1/3 | New Year's Day | Scrap Copper Weekly and Iron Ore Weekly delivered late on Jan. 4, 2012. |
| 2012/1/22 | Chinese New Year | |
| 2012/1/23 | Chinese New Year | CBMB and Aluminum Weekly to be delivered early on Jan. 21, 2012; Aluminum Alloy Weekly, Lead Weekly, Zinc Weekly and Iron Ore Weekly to be delivered late on Jan. 29, 2012. |
| 2012/1/24 | Chinese New Year | Scrap Copper Weekly to be delivered late on Jan. 31, 2012; Coke and Coking Coal Weekly to be delivered late on Jan. 30, 2012. |
| 2012/1/25 | Chinese New Year | |
| 2012/1/26 | Chinese New Year | PMI Monthly to be delivered late on Jan. 31, 2012. |
| 2012/1/27 | Chinese New Year | |
| 2012/1/28 | Chinese New Year | |
| 2012/1/30 | CBMB, Aluminum Weekly, Aluminum Alloy Weekly, Lead Weekly, Zinc Weekly and Coke and Coking Coal Weekly delivery to be suspended for one week. | |
| 2012/1/31 | Scrap Copper Weekly and Iron Ore Weekly delivery to be suspended for one week. | |
| 2012/2/2 | Silion Monthly to be delivered late on Feb. 15, 2012. | |
| 2012/4/2 | Tomb-sweeping Day | CBMB, Aluminum Weekly,Aluminum Alloy Weekly, Lead Weekly, Zinc Weekly and Coke and Coking Coal Weekly to be delivered early on Apr. 1, 2012 |
| 2012/4/3 | Tomb-sweeping Day | Scrap Copper Weekly and Iron Ore Weekly to be delivered early on Apr. 1, 2012. |
| 2012/4/4 | Tomb-sweeping Day | |
| 2012/4/5 | Silion Monthly to be delivered late on Apr. 6, 2012. | |
| 2012/4/10 | Nickel Monthly to be delivered late on Apr. 11, 2012. | |
| 2012/4/29 | Labor Day | |
| 2012/4/30 | Labor Day | CBMB and Aluminum Weekly to be delivered early on Apr. 28, 2012; Aluminum Alloy Weekly, Lead Weekly and Zinc Weekly to be delivered late on May 2, 2012; Coke and Coking Coal Weekly to be delivered late on May 3, 2012. |
| 2012/5/1 | Labor Day | Scrap Copper Weekly to be delivered late on May 2, 2012; Iron Ore weekly to be delivered late on May 3, 2012. |
| 2012/9/30 | Mid-Autumn Day, National Day | |
| 2012/10/1 | Mid-Autumn Day, National Day | CBMB and Aluminum Weekly to be delivered early on Sep. 29, 2012; Aluminum Alloy Weekly, Lead Weekly and Zinc Weekly to be delivered late on Oct. 8, 2012; Coke and Coking Coal Weekly to be delivered late on Oct. 9, 2012. |
| 2012/10/2 | Mid-Autumn Day, National Day | Scrap Copper Weekly to be delivered late on Oct, 8, 2012; Iron Ore Weekly to be delivered late on Oct. 9, 2012. |
| 2012/10/3 | Mid-Autumn Day, National Day | |
| 2012/10/4 | Mid-Autumn Day, National Day | |
| 2012/10/5 | Mid-Autumn Day, National Day | Silicon Monthly to be delivered late on Oct, 10, 2012; Iron Ore Monthly to be delivered late on Oct. 10, 2012. |
| 2012/10/6 | Mid-Autumn Day, National Day | |
| 2012/10/7 | Mid-Autumn Day, National Day | |
| 2012/10/10 | Nickel Monthly to be delivered late on Oct. 16, 2012. |
keywords: SMM report aluminum aluminum alloy lead zinc iron ore nickel silicon
Copyright © SMM. All Rights Reserved
None of this material may be used for any commercial or public use in any forms or means, without the prior written consent of SMM. For reproduction issue, please contact us by email: service.en@smm.cn
From macro-economic statistics; output; imports and exports; surveys, etc. to historical prices concerning China's non-ferrous metals markets and relevant industries.
[May 17, 2012]Laterite Nickel Ore Prices by Region (2012-5-17)
[May 17, 2012]NPI Price in China (2012-5-17)
Copyright © SMM. All Rights Reserved