| Products | Area | Price | Average | Change | Unit | Date |
|---|---|---|---|---|---|---|
| cable nodule | Taizhou,Ningbo | 61,100 - 61,400 | 61,250 | 300 | RMB/mt | 2011-09-01 |
| thick cable baled | Taizhou,Ningbo | 60,900 - 61,200 | 61,050 | 400 | RMB/mt | 2011-09-01 |
| bare bright copper | Taizhou,Ningbo | 60,600 - 60,900 | 60,750 | 400 | RMB/mt | 2011-09-01 |
| bare bright copper (including tax) | Taizhou,Ningbo | 67,100 - 67,400 | 67,250 | 400 | RMB/mt | 2011-09-01 |
| #1 copper(Cu≈97%) | Taizhou,Ningbo | 60,000 - 60,300 | 60,150 | 400 | RMB/mt | 2011-09-01 |
| US #2 copper(including tax) | Taizhou,Ningbo | 63,600 - 63,900 | 63,750 | 400 | RMB/mt | 2011-09-01 |
| #2 copper(Cu 94%-96%) | Taizhou,Ningbo | 57,900 - 58,200 | 58,050 | 400 | RMB/mt | 2011-09-01 |
| burnt wire(Cu95%-97%) | Taizhou,Ningbo | 58,500 - 58,800 | 58,650 | 400 | RMB/mt | 2011-09-01 |
| motor copper(Cu 92-93%) | Taizhou,Ningbo | 56,000 - 56,300 | 56,150 | 400 | RMB/mt | 2011-09-01 |
| US honey | Taizhou,Ningbo | 39,700 - 40,000 | 39,850 | 300 | RMB/mt | 2011-09-01 |
| US brass(including tax) | Taizhou,Ningbo | 43,500 - 43,800 | 43,650 | 300 | RMB/mt | 2011-09-01 |
| Japan honey | Taizhou,Ningbo | 38,400 - 38,700 | 38,550 | 300 | RMB/mt | 2011-09-01 |
| Europe honey | Taizhou,Ningbo | 36,900 - 37,200 | 37,050 | 300 | RMB/mt | 2011-09-01 |
| brass radiator | Taizhou,Ningbo | 39,600 - 39,900 | 39,750 | 200 | RMB/mt | 2011-09-01 |
| Al/Cu radiator | Taizhou,Ningbo | 32,800 - 33,100 | 32,950 | 200 | RMB/mt | 2011-09-01 |
| low-oxygen copper rod | Tianjin | 62,400 - 62,700 | 62,550 | 400 | RMB/mt | 2011-09-01 |
| bare bright copper | Tianjin | 61,200 - 61,500 | 61,350 | 400 | RMB/mt | 2011-09-01 |
| #1 copper(Cu≈97%) | Tianjin | 60,200 - 60,500 | 60,350 | 100 | RMB/mt | 2011-09-01 |
| #2 mixed copper(Cu94%-95%) | Tianjin | 58,400 - 58,700 | 58,550 | 100 | RMB/mt | 2011-09-01 |
| burnt wire(Cu95%-96%) | Tianjin | 58,700 - 59,000 | 58,850 | 100 | RMB/mt | 2011-09-01 |
| motor copper(Cu 92%-94%) | Tianjin | 57,400 - 57,700 | 57,550 | 100 | RMB/mt | 2011-09-01 |
| Al/Cu radiator | Tianjin | 32,800 - 33,100 | 32,950 | 200 | RMB/mt | 2011-09-01 |
| scrap motor with shell (Cu10%) | Tianjin | 8,300 - 8,600 | 8,450 | 0 | RMB/mt | 2011-09-01 |
| scrap wires(Cu55%) | Tianjin | 33,600 - 33,900 | 33,750 | 200 | RMB/mt | 2011-09-01 |
| bare bright copper | Shanghai | 60,500 - 60,800 | 60,650 | 300 | RMB/mt | 2011-09-01 |
| #1 copper(Cu≈97%) | Shanghai | 59,900 - 60,200 | 60,050 | 300 | RMB/mt | 2011-09-01 |
| burnt wire(Cu94%-96%) | Shanghai | 58,600 - 58,900 | 58,750 | 300 | RMB/mt | 2011-09-01 |
| motor copper(Cu 92-93%) | Shanghai | 56,100 - 56,400 | 56,250 | 400 | RMB/mt | 2011-09-01 |
| domestic honey | Shanghai | 36,100 - 36,400 | 36,250 | 0 | RMB/mt | 2011-09-01 |
| brass turning,clean | Shanghai | 33,700 - 34,000 | 33,850 | 300 | RMB/mt | 2011-09-01 |
| 65 brass clippings | Shanghai | 43,600 - 43,900 | 43,750 | 0 | RMB/mt | 2011-09-01 |
| 62 brass clippings | Shanghai | 42,600 - 42,900 | 42,750 | 0 | RMB/mt | 2011-09-01 |
| low-oxygen copper rod | Baoding,Hebei | 62,400 - 62,700 | 62,550 | 400 | RMB/mt | 2011-09-01 |
| bare bright copper | Baoding,Hebei | 61,000 - 61,300 | 61,150 | 400 | RMB/mt | 2011-09-01 |
| mixed scrap copper (CU94%-96%) | Baoding,Hebei | 58,300 - 58,600 | 58,450 | 100 | RMB/mt | 2011-09-01 |
| #1 bare bright copper | Guangdong | 61,800 - 62,100 | 61,950 | 100 | RMB/mt | 2011-09-01 |
| #1 copper(Cu≈97%) | Guangdong | 61,100 - 61,400 | 61,250 | 100 | RMB/mt | 2011-09-01 |
| US #2 copper(Cu94~95%) | Guangdong | 58,300 - 58,600 | 58,450 | 100 | RMB/mt | 2011-09-01 |
| motor copper(Cu91~92%) | Guangdong | 55,700 - 56,000 | 55,850 | 0 | RMB/mt | 2011-09-01 |
| US honey (Fe﹤2%) | Guangdong | 38,600 - 38,900 | 38,750 | 200 | RMB/mt | 2011-09-01 |
| shredded brass(Fe<3%) | Guangdong | 37,100 - 37,400 | 37,250 | 100 | RMB/mt | 2011-09-01 |
| 65 brass clippings | Guangdong | 45,300 - 45,600 | 45,450 | 0 | RMB/mt | 2011-09-01 |
| 62 brass clippings | Guangdong | 43,500 - 43,800 | 43,650 | 0 | RMB/mt | 2011-09-01 |
| Al/Cu radiator | Guangdong | 33,000 - 33,300 | 33,150 | 0 | RMB/mt | 2011-09-01 |
| Products | Area | Price | Average | Change | Unit | Date |
|---|---|---|---|---|---|---|
| clean tapping aluminum wire | Foshan,Guangdong | 15,350 - 15,550 | 15,450 | 50 | RMB/mt | 2011-09-01 |
| profile | Foshan,Guangdong | 14,400 - 14,600 | 14,500 | 50 | RMB/mt | 2011-09-01 |
| shredded tense | Foshan,Guangdong | 13,800 - 14,000 | 13,900 | 0 | RMB/mt | 2011-09-01 |
| shredded taint | Foshan,Guangdong | 13,350 - 13,550 | 13,450 | 0 | RMB/mt | 2011-09-01 |
| UBC baled | Foshan,Guangdong | 11,750 - 11,950 | 11,850 | 50 | RMB/mt | 2011-09-01 |
| painted siding | Foshan,Guangdong | 14,550 - 14,750 | 14,650 | 50 | RMB/mt | 2011-09-01 |
| clean tapping aluminum wire | Shanghai | 14,900 - 15,100 | 15,000 | 0 | RMB/mt | 2011-09-01 |
| profile | Shanghai | 13,900 - 14,100 | 14,000 | 50 | RMB/mt | 2011-09-01 |
| mixed aluminum casting | Shanghai | 12,750 - 12,950 | 12,850 | 0 | RMB/mt | 2011-09-01 |
| UBC baled | Shanghai | 11,050 - 11,250 | 11,150 | 50 | RMB/mt | 2011-09-01 |
| durable goods | Shanghai | 11,900 - 12,100 | 12,000 | 0 | RMB/mt | 2011-09-01 |
| aluminum turning | Shanghai | 11,050 - 11,250 | 11,150 | 0 | RMB/mt | 2011-09-01 |
| painted siding | Shanghai | 14,250 - 14,450 | 14,350 | 0 | RMB/mt | 2011-09-01 |
| clean tapping aluminum wire | Taizhou,Zhejiang | 14,850 - 15,050 | 14,950 | 0 | RMB/mt | 2011-09-01 |
| profile | Taizhou,Zhejiang | 13,850 - 14,050 | 13,950 | 0 | RMB/mt | 2011-09-01 |
| mixed aluminum casting | Taizhou,Zhejiang | 13,650 - 13,850 | 13,750 | 50 | RMB/mt | 2011-09-01 |
| clean tapping aluminum wire | Tianjin | 15,150 - 15,350 | 15,250 | 0 | RMB/mt | 2011-09-01 |
| profile | Tianjin | 14,100 - 14,300 | 14,200 | 0 | RMB/mt | 2011-09-01 |
| mixed aluminum casting | Tianjin | 13,650 - 13,850 | 13,750 | 0 | RMB/mt | 2011-09-01 |
| aluminum radiator | Tianjin | 12,700 - 12,900 | 12,800 | 0 | RMB/mt | 2011-09-01 |
| mixed aluminum casting | Baoding | 12,600 - 12,800 | 12,700 | 0 | RMB/mt | 2011-09-01 |
| tense | Baoding | 13,800 - 14,000 | 13,900 | 0 | RMB/mt | 2011-09-01 |
| mixed aluminum casting | Chongqing | 12,850 - 13,050 | 12,950 | 0 | RMB/mt | 2011-09-01 |
| mixed aluminum casting | Chongqing | 12,050 - 12,250 | 12,150 | 0 | RMB/mt | 2011-09-01 |
| clean tapping aluminum wire | Changge,Henan | 14,900 - 15,100 | 15,000 | 0 | RMB/mt | 2011-09-01 |
| profile | Changge,Henan | 13,500 - 13,700 | 13,600 | 0 | RMB/mt | 2011-09-01 |
| mixed aluminum casting | Changge,Henan | 12,400 - 12,600 | 12,500 | 0 | RMB/mt | 2011-09-01 |
| US tense | Imported | 1,840 - 1,860 | 1,850 | 0 | USD/mt | 2011-09-01 |
| zobra | Imported | 1,860 - 1,880 | 1,870 | 0 | USD/mt | 2011-09-01 |
Note: Prices for scrap copper above are excluding taxes, and mainstream average traded prices, not including all traded prices. Unit: RMB/mt.
Note: Prices for scrap aluminum above are excluding taxes, and mainstream average traded prices, not including all traded prices. Unit: RMB/mt.
SMM prices and its lists are owned by SMM Information & Technology Co., Ltd. and are protected by the "Copyright Law of The People's Republic of China", "Anti-Unfair Competition Law of The People's Republic of China" and other laws, regulations, and applicable international treaties, and shall not be modified, reprinted , reproduced, sold, transferred, performed, showed, projected, broadcasted, adapted, translated, compiled and transmitted through information network without written permission.
From macro-economic statistics; output; imports and exports; surveys, etc. to historical prices concerning China's non-ferrous metals markets and relevant industries.
China’s scrap aluminum supply structure will change in the future and the use of aluminum scrap will become more widespread.
As the world’s biggest copper importer and consumer, China’s copper supply & demand of copper market is playing an important role in global copper market.
On macro front, the European debt crisis, expectation of Chinese tightening monetary policies are all negative for nickel prices.
100 units of foreign currencies in CNY (2012-05-16)
| USD | 632.05 | HKD | 81.37 |
| 100JPY | 786.28 | EUR | 804.76 |
| GBP | 1010.08 |
Copyright © SMM. All Rights Reserved






