| Products | Standard | Unit | Prices | Average | Change | Date |
|---|---|---|---|---|---|---|
| Rare Earth Carbonate | REO 42.0-45.0% | RMB/mt | 80,000 - 90,000 | 85,000 | 0 | 2011-09-01 |
| Lanthanum Oxide | La2O3/TREO 99.5-99.9% | RMB/mt | 135,000 - 145,000 | 140,000 | -10000 | 2011-09-01 |
| Cerium Oxide | CeO2/TREO 99.5-99.9% | RMB/mt | 150,000 - 160,000 | 155,000 | -10000 | 2011-09-01 |
| Praseodymium Oxide | Pr6O11/TREO 99.0-99.9% | RMB/mt | 830,000 - 880,000 | 855,000 | -70000 | 2011-09-01 |
| Neodymium Oxide | Nd2O3/TREO 99.0-99.9% | RMB/mt | 1,130,000 - 1,180,000 | 1,155,000 | -70000 | 2011-09-01 |
| Samarium Oxide | Sm2O3/TREO 99.5-99.9% | RMB/mt | 130,000 - 160,000 | 145,000 | 0 | 2011-09-01 |
| Europium Oxide | Eu2O3/TREO 99.95-99.99% | RMB/kg | 18,000 - 20,000 | 19,000 | 0 | 2011-09-01 |
| Gadolinium Oxide | Gd2O3/TREO 99.5-99.9% | RMB/mt | 0 | 1999-11-30 | ||
| Terbium Oxide | Tb4O7/TREO 99.95-99.99% | RMB/kg | 15,000 - 16,000 | 15,500 | 0 | 2011-09-01 |
| Dysprosium Oxide | Dy2O3/TREO 99.5-99.9% | RMB/kg | 10,800 - 11,300 | 11,050 | 0 | 2011-09-01 |
| Erbium Oxide | Er2O3/TREO 99.5-99.9% | RMB/mt | 0 | 1999-11-30 | ||
| Yttrium Oxide | Y2O3/TREO 99.995-99.999% | RMB/mt | 380,000 - 400,000 | 390,000 | 0 | 2011-09-01 |
| Praseodymium-Neodymium Oxide | (Nd2O3+Pr6O11)/TREO≥75.0% | RMB/mt | 900,000 - 950,000 | 925,000 | -150000 | 2011-09-01 |
| Lanthanum Metal | La/TREM≥99.0% | RMB/mt | 190,000 - 210,000 | 200,000 | 0 | 2011-09-01 |
| Cerium Metal | Ce/TREM≥99.0% | RMB/mt | 300,000 - 320,000 | 310,000 | 0 | 2011-09-01 |
| Praseodymium Metal | Pr/TREM 96.0-99.0% | RMB/mt | 1,250,000 - 1,300,000 | 1,275,000 | 0 | 2011-09-01 |
| Neodymium Metal | Nd/TREM 99.0-99.9% | RMB/mt | 1,560,000 - 1,600,000 | 1,580,000 | 0 | 2011-09-01 |
| Terbium Metal | Tb/TREM≥99.9% | RMB/kg | 22,000 - 23,000 | 22,500 | 0 | 2011-09-01 |
| Dysprosium Metal | Dy/TREM≥99% | RMB/kg | 15,000 - 16,000 | 15,500 | 0 | 2011-09-01 |
| Yttrium Metal | Y/TREM 99.9-99.95% | RMB/kg | 580 - 630 | 605 | 0 | 2011-09-01 |
| Cerium Misch Metal | Ce/TREM≥65.0% TREM≥98.5% | RMB/mt | 190,000 - 200,000 | 195,000 | 0 | 2011-09-01 |
| Praseodymium-Neodymium Alloy | Pr/TREM 20-25% Nd/TREM 75-80% TREM≥98.5% | RMB/mt | 1,350,000 - 1,400,000 | 1,375,000 | 0 | 2011-09-01 |
| Praseodymium-Neodymium-Dysprosium Alloy | TREM≥99.0% | RMB/mt | 1,300,000 - 1,350,000 | 1,325,000 | 0 | 2011-09-01 |
| Battery Grade Misch Metal | TREM≥99.0% Nd/TREM≥15% | RMB/mt | 420,000 - 460,000 | 440,000 | 0 | 2011-09-01 |
| Dysprosium-iron Alloy | Dy80% | RMB/mt | 11,800,000 - 12,300,000 | 12,050,000 | 0 | 2011-09-01 |
SMM prices and its lists are owned by SMM Information & Technology Co., Ltd. and are protected by the "Copyright Law of The People's Republic of China", "Anti-Unfair Competition Law of The People's Republic of China" and other laws, regulations, and applicable international treaties, and shall not be modified, reprinted , reproduced, sold, transferred, performed, showed, projected, broadcasted, adapted, translated, compiled and transmitted through information network without written permission.
From macro-economic statistics; output; imports and exports; surveys, etc. to historical prices concerning China's non-ferrous metals markets and relevant industries.
China rare earth separation and smelting status, export analysis, survey on rare earth downstream processors, downstream market status, rare earth industry news, macro-economy and related markets.
100 units of foreign currencies in CNY (2012-05-16)
| USD | 632.05 | HKD | 81.37 |
| 100JPY | 786.28 | EUR | 804.76 |
| GBP | 1010.08 |
Copyright © SMM. All Rights Reserved