| Regions | Prices | Average | Change | Date |
|---|---|---|---|---|
| Guangxi | 19,000 - 19,100 | 19,050 | -50 | 2011-09-01 |
| Hunan | 18,900 - 19,000 | 18,950 | -50 | 2011-09-01 |
| Guizhou | 18,900 - 19,000 | 18,950 | -50 | 2011-09-01 |
| Chongqing | 18,900 - 19,000 | 18,950 | -50 | 2011-09-01 |
| Export Price(FOB) | 3,750 - 3,800 | 3,775 | 0 | 2011-09-01 |
| Shanghai | 19,600 - 19,700 | 19,650 | 0 | 2011-09-01 |
| Offers from Domestic Major Producing Regions | 18,900 - 19,000 | 18,950 | -50 | 2011-09-01 |
| Market | Standard | Prices | Average | Change | Date |
|---|---|---|---|---|---|
| Huangpu Port | #553 | 13,400 - 13,600 | 13,500 | 0 | 2011-09-01 |
| Huangpu Port | #441 | 14,200 - 14,400 | 14,300 | 0 | 2011-09-01 |
| Huangpu Port | #3303 | 15,100 - 15,400 | 15,250 | 0 | 2011-09-01 |
| Huangpu Port | #2202 | 16,100 - 16,400 | 16,250 | 0 | 2011-09-01 |
| Kunming | #3303 | 14,700 - 15,100 | 14,900 | 0 | 2011-09-01 |
| Kunming | #2202 | 16,000 - 16,300 | 16,150 | 0 | 2011-09-01 |
| Export | #553 | 2,580 - 2,650 | 2,615 | 0 | 2011-09-01 |
| Export | #441 | 2,680 - 2,750 | 2,715 | 0 | 2011-09-01 |
| Export | #3303 | 2,800 - 2,880 | 2,840 | 0 | 2011-09-01 |
| Export | #2202 | 2,950 - 3,050 | 3,000 | 0 | 2011-09-01 |
| Shanghai | #553 | 13,600 - 13,800 | 13,700 | 0 | 2011-09-01 |
| Shanghai | #441 | 14,200 - 14,500 | 14,350 | 0 | 2011-09-01 |
| Shanghai | #3303 | 15,300 - 15,500 | 15,400 | 0 | 2011-09-01 |
| Shanghai | #2202 | 16,200 - 16,400 | 16,300 | 0 | 2011-09-01 |
| Kunming | 553# | 13,000 - 13,200 | 13,100 | 0 | 2011-09-01 |
| Kunming | 441# | 13,700 - 14,000 | 13,850 | 0 | 2011-09-01 |
| Product | Standard | Prices | Average | Change | Date |
|---|---|---|---|---|---|
| Cobalt | ≥99.8% | 272,000 - 282,000 | 277,000 | 0 | 2011-09-01 |
| Cobalt Chloride | ≥24.2% | 62 - 64 | 63 | 0 | 2011-09-01 |
| Cobalt Sulfate | ≥20% | 53 - 55 | 54 | 0 | 2011-09-01 |
| Tricobalt Tetroxide | ≥72% | 202 - 206 | 204 | 0 | 2011-09-01 |
| 9980 Cobalt Produced by Sichuan Ni & Co Guorun New Materials Co., Ltd. | 99.8 | 275,000 - 280,000 | 277,500 | 0 | 2011-09-01 |
| Lithium Cobalt Oxide | 60% | 213 - 218 | 215.5 | 0 | 2011-09-01 |
| Product | Standard | Prices | Average | Change | Date |
|---|---|---|---|---|---|
| Selenium Powder | ≥99.90% | 1,050 - 1,090 | 1,070 | 0 | 2011-09-01 |
| Selenium Dioxide | ≥98% | 765 - 775 | 770 | 0 | 2011-09-01 |
SMM prices and its lists are owned by SMM Information & Technology Co., Ltd. and are protected by the "Copyright Law of The People's Republic of China", "Anti-Unfair Competition Law of The People's Republic of China" and other laws, regulations, and applicable international treaties, and shall not be modified, reprinted , reproduced, sold, transferred, performed, showed, projected, broadcasted, adapted, translated, compiled and transmitted through information network without written permission.
From macro-economic statistics; output; imports and exports; surveys, etc. to historical prices concerning China's non-ferrous metals markets and relevant industries.
Developing trend analysis for silicon metal industry based on supply and demand
More than 90% of EMM which Chinese EMM producers use is low grade carbonate manganese ore, capacity expansion and over mining of carbonate manganese ore are widely reported.
China's polysilicon industry is becoming more standardized, professional and large-scaled. The following five years will be key period for development of solar photovoltaic industry.
100 units of foreign currencies in CNY (2012-05-16)
| USD | 632.05 | HKD | 81.37 |
| 100JPY | 786.28 | EUR | 804.76 |
| GBP | 1010.08 |
Copyright © SMM. All Rights Reserved